64.66Dec 19, 2025 EOD
| Tourism Finance Corporation of India Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526650 | NSE Symbol: | TFCILTD | P/E(TTM): | 26.44 |
| ISIN Demat: | INE305A01023 | Div & Yield%: | 0.93 | EPS(TTM): | 2.43 |
| Book Value(₹): | 27.03 | Market Cap(₹Cr.): | 2,974.17 | Face Value(₹): | 2.00 |
| Tourism Finance Corporation of India Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 526650 | |
| NSE Symbol: | TFCILTD | |
| P/E(TTM): | 26.44 | |
| ISIN Demat: | INE305A01023 | |
| Div & Yield%: | 0.93 | |
| EPS(TTM): | 2.43 | |
| Book Value(₹): | 27.03 | |
| Market Cap(₹Cr.): | 2,974.17 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
64.66Dec 19, 2025 EOD |
64.700000000000003Dec 19, 2025 EOD |
| Today's Change(₹) |
0.42 (0.65 %) |
0.57 (0.89 %) |
| Open(₹) |
64.50
|
64.14
|
| Prev Close(₹) |
64.24
|
64.13
|
| Volume |
138304
|
1956473
|
| Today's Range(₹) |
64.73 - 63.67
|
64.80 - 63.65
|
| 52-Week Range(₹) |
75.94 - 63.67
|
75.90 - 24.46
|
| Buy(Size) |
64.60 (x 500)
|
64.700000000000003(x 260)
|
| Sell(Size) |
64.709999999999994(x 19)
|
64.709999999999994(x 19)
|